image-preflight / ygg-pg-0.3.5-2026-11-01
Run on the published image, pulled by digest with no registry credential (anonymous). Passing preflight is a prerequisite for Red Hat container certification, not the certification itself. Cited for image 0.3.5 until 2026-11-14; the claim now cites ygg-pg-0.3.6-2026-11-14.
The run
| benchmark | image-preflight |
|---|---|
| status | cited |
| date | 2026-11-01 |
| submitted by | Manuel Reyes Bravo |
| configuration | check container, published image by digest, anonymous pull |
| harness | https://github.com/redhat-openshift-ecosystem/openshift-preflight at 1195775769d05581060691fdcbd584b8a36e8ddd |
| CI run | not recorded |
| rerun | preflight check container ghcr.io/latamflows/ygg-pg@sha256:9962ad3fac92af86ff813822aa33c8c9d3f37d49a1eaf4eaa34d43cb91e5f5c3 |
| repetitions | 1 |
| seed | not recorded — No randomness: the checks read the image's manifest, layers and metadata. |
Versions
| preflight | 1.22.0 |
|---|---|
| image | ghcr.io/latamflows/ygg-pg:0.3.5 |
| image_digest | sha256:9962ad3fac92af86ff813822aa33c8c9d3f37d49a1eaf4eaa34d43cb91e5f5c3 |
| image_config | sha256:c60b7c3d203f2bea328130c10fc03a9865ca40a8f4a5cda64e6ff5497806acba |
| postgresql | 19rc1 |
| pg_agent_gate | 0.4.1 |
| pg_phasevec | 0.17.0 |
Hardware
| kind | workstation |
|---|---|
| label | the maintainer's workstation (the result does not depend on it) |
| cpu | not recorded |
| nproc | not recorded |
| mem_gib | not recorded |
| gpu | not recorded |
Raw data
| file | sha256 | check |
|---|---|---|
| preflight-stdout.json | 8c3502d592242149601f95fdd6cccf36c90528298e3aacec0e89399b905c5c14 | ok |
Figures (recomputed from the raw data)
| checks.errors | 0 |
|---|---|
| checks.failed | 0 |
| checks.passed | 11 |
| checks.total | 11 |
| image | ghcr.io/latamflows/ygg-pg:0.3.5 |
| passed | yes |
| preflight.version | 1.22.0 |