image-preflight / ygg-pg-0.3.6-2026-11-14
Run on the published image, pulled by digest with no registry credential (anonymous). Passing preflight is a prerequisite for Red Hat container certification, not the certification itself.
The run
| benchmark | image-preflight |
|---|---|
| status | cited |
| date | 2026-11-14 |
| submitted by | Manuel Reyes Bravo |
| configuration | check container, published image by digest, anonymous pull |
| harness | https://github.com/redhat-openshift-ecosystem/openshift-preflight at 1195775769d05581060691fdcbd584b8a36e8ddd |
| CI run | not recorded |
| rerun | preflight check container ghcr.io/latamflows/ygg-pg@sha256:ec1aabe4be95f2f84d9c06aa612edc6346079dc7ebfe93280332cd7905c0a9f1 |
| repetitions | 1 |
| seed | not recorded — No randomness: the checks read the image's manifest, layers and metadata. |
Versions
| preflight | 1.22.0 |
|---|---|
| image | ghcr.io/latamflows/ygg-pg@sha256:ec1aabe4be95f2f84d9c06aa612edc6346079dc7ebfe93280332cd7905c0a9f1 |
| image_digest | sha256:ec1aabe4be95f2f84d9c06aa612edc6346079dc7ebfe93280332cd7905c0a9f1 |
| image_tag | 0.3.6 |
| image_config | sha256:6c7f03cee593302f43bcd0c6110d3ec1d5d3b76e64298672f2af49fbab0ad6b5 |
| postgresql | 19rc2 |
| pg_agent_gate | 0.4.3 |
| pg_phasevec | 0.20.0 |
Hardware
| kind | workstation |
|---|---|
| cpu | not recorded |
| nproc | not recorded |
| mem_gib | not recorded |
| gpu | not recorded |
| label | the maintainer's workstation (the result does not depend on it) |
Raw data
| file | sha256 | check |
|---|---|---|
| preflight-stdout.json | 25f7f5297cff6a0e1888317092f777e801e987164b3e9b43f3c589dbaf8aa111 | ok |
Figures (recomputed from the raw data)
| checks.errors | 0 |
|---|---|
| checks.failed | 0 |
| checks.passed | 11 |
| checks.total | 11 |
| image | ghcr.io/latamflows/ygg-pg@sha256:ec1aabe4be95f2f84d9c06aa612edc6346079dc7ebfe93280332cd7905c0a9f1 |
| passed | yes |
| preflight.version | 1.22.0 |